
| Season 3 | ||||||
| Episode | Title | Song | Artist | Album | Sample | |
| 45 | When Irish Eyes Are Smiling | Imagine | John Lennon | |||
| 45 | When Irish Eyes Are Smiling | Wild Cats Of Kinkenny | The Pogues | |||
| 45 | When Irish Eyes Are Smiling | The Last Unbroken Heart | Patti La Belle And Bill Champlin | |||
| 46 | Stones War | Lives In The Balance | Jackson Browne | |||
| 46 | Stones War | Red Rain | Peter Gabriel | |||
| 46 | Stones War | Mercy | Steve Jones | |||
| 46 | Stones War | When The Rain Comes Down | Andy Taylor | |||
| 47 | Killshot | Eminence Font | The Who | |||
| 47 | Killshot | Desire | Yello | |||
| 47 | Killshot | Do You Wanna Get Away | Shannon | |||
| 47 | Killshot | Real Wild Child (Wild One) | Iggy Pop | |||
| 47 | Killshot | Mercy Street | Peter Gabriel | |||
| 47 | Killshot | You're Gonna Change(Or I'm Gonna Leave) | Screaming Blue messiahs | |||
| 47 | Killshot | Falsa | Billie, Willie And Bachiche | |||
| 47 | Killshot | Respetala | Billie, Willie And Bachiche | |||
| 48 | Walk Alone | In Dulce Decorum | The Damned | |||
| 48 | Walk Alone | Gear Jammer | George Thorogood And The Destroyers | |||
| 48 | Walk Alone | Walk This Way | Run - DMC | |||
| 48 | Walk Alone | Listen Like Thieves | INXS | |||
| 49 | The Good Collar | A Picture Book | Simply Red | |||
| 49 | The Good Collar | How Much Did You Get For Your Soul | The Pretenders | |||
| 49 | The Good Collar | Comndemned | One Way | |||
| 50 | Shadow In The Dark | Two Rapid Formations | Brian Eno | |||
| 50 | Shadow In The Dark | Tierra Dura(Etiopia) | Ruben Blades | |||
| 51 | El Viejo | Fly On The Windscreen | Depeche Mode | |||
| 51 | El Viejo | Wanted Dead Or Alive | Bon Jovi | |||
| 51 | El Viejo | State Of Emergency | Cactus World News | |||
| 52 | Better Living Through Chemistry | Sledgehammer | Peter Gabriel | |||
| 52 | Better Living Through Chemistry | Born To Be Wild | Steppenwolf | |||
| 52 | Better Living Through Chemistry | Tequila | The Champs | |||
| 53 | Baby Blues | Hanging By A Thread | Mike And The Mechanics | |||
| 53 | Baby Blues | Love By You | Joan Armatrading | |||
| 53 | Baby Blues | Stop And Think | Michelle Goulet | |||
| 53 | Baby Blues | Movin' And Groovin' | Redds And The Boys | |||
| 54 | Streetwise | Streetwise | Don Johnson | |||
| 55 | Forgive Us Our Debts | We Do What We Are Told | Peter Gabriel | |||
| 55 | Forgive Us Our Debts | Morir Sonando | Fernandito Villalona | |||
| 55 | Forgive Us Our Debts | Standing On The Outside | Meatloaf | |||
| 56 | Down For The Count Pt 1 | Dance | Ratt | |||
| 56 | Down For The Count Pt 1 | There's A River | Steve Winwood | |||
| 57 | Down For The Count Pt 2 | Don't Need A Gun | Billy Idol | |||
| 57 | Down For The Count Pt 2 | Blind Faith | Corey Hart | |||
| 57 | Down For The Count Pt 2 | I Want To Make The World Turn Around | Steve Miller Band | |||
| 57 | Down For The Count Pt 2 | All Along The Watchtower | Jimi Hendrix Experience | |||
| 58 | Cuba Libre | Miami | Bob Seger And The Silver Bullet Band | |||
| 58 | Cuba Libre | Gun Law | Kane Gang | |||
| 58 | Cuba Libre | I Feel Like Holding On | Gwen Majors | |||
| 59 | The Savage | Blood And Roses | The Smithereens | |||
| 59 | The Savage | White Rabbit | Jefferson Airplane | |||
| 59 | The Savage | Anything | The Damned | |||
| 60 | Theresa | Jewel | Propoganda | |||
| 60 | Theresa | Lament | Ultravox | |||
| 60 | Theresa | Wasteland | The Mission | |||
| 61 | The Afternoon Plane | We Touch | Loz Netto | |||
| 62 | Lend Me An Ear | Respect Yourself | Bruce Willis | |||
| 62 | Lend Me An Ear | Be My Enemy | The Waterboys | |||
| 62 | Lend Me An Ear | Climb | Pete Himmelman | |||
| 62 | Lend Me An Ear | Ballard Of The Little Man | World Party | |||
| 63 | Red Tape | Cat People (Putting Out Fire) | David Bowie | |||
| 63 | Red Tape | Best Adventures | Thinkman | |||
| 63 | Red Tape | Closer To Heaven | The Alan Parsons Project | |||
| 63 | Red Tape | Money Talks | The Alan Parsons Project | |||
| 63 | Red Tape | The Formula | Thinkman | |||
| 64 | By Hooker By Crook | Split Decision | Steve Winwood | |||
| 64 | By Hooker By Crook | Holding Back The Years | Simply Red | |||
| 64 | By Hooker By Crook | Lavado | Bill Bergman | |||
| 64 | By Hooker By Crook | 30,000 Feet | Broken Homes | |||
| 64 | By Hooker By Crook | Raffles In Rio | Mark Isham | |||
| 65 | Knock, Knock…Who's There | Heat Of The Night | Bryan Adams | |||
| 65 | Knock, Knock…Who's There | The Fashion(LP Version) | Grace Jones | |||
| 65 | Knock, Knock…Who's There | Ride Across The River | Dire Straits | |||
| 65 | Knock, Knock…Who's There | Underwaterboys | Shriekback | |||
| 65 | Knock, Knock…Who's There | La Vecina | Belkis Concepcion Y Sus Chicas | |||
| 65 | Knock, Knock…Who's There | Santiago | Fernandito Villalona | |||
| 66 | Viking Bikers From Hell | Who Do You Love ? | George Thorogood And The Destroyers | |||
| 66 | Viking Bikers From Hell | Heaven | Simply Red | |||
| 66 | Viking Bikers From Hell | Tightrope Walk | The Damned | |||
| 66 | Viking Bikers From Hell | Valhalla | Rick Conrad | |||
| 67 | Everybody's In Showbiz | The Vision | Chris De Burgh | |||
| 67 | Everybody's In Showbiz | The Leader | Chris De Burgh | |||
| 67 | Everybody's In Showbiz | What About Me ? | Chris De Burgh | |||
| 68 | Heroes Of The Revolution | Jazz Singer | Nancy Reed | |||
| 68 | Heroes Of The Revolution | Someone To Watch Over Me | Saundra Santiago | |||
| 68 | Heroes Of The Revolution | Stormy Weather(Keeps Rainin' All The Time) | Saundra Santiago | |||
| *:皆様からの情報、ご意見をお待ちしております。 資料協力: Miami Vice Chronicles さん |
||||||